Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Please Leave Us A Message
Products/Service | Razor Making Machine , Razor Mold , Razor Blade , Razor Assemble Machine , Toothbrush Making Macihne , Toothbrush Mold |
---|---|
Incoterm | FOB,CFR,CIF,EXW,FCA |
Terms of Payment | L/C,T/T,D/P,Money Gram,Western Union |
Average Lead Time | Off season lead time :1-3 months |
Annual Sales Volume (Million US $) | US$5 Million - US$10 Million |
Annual Purchase Volume (Million US $) | US$1 Million - US$2.5 Million |
Export Percentage | 21% - 30% |
---|---|
Main Markets | Africa , Asia , Caribbean , East Europe , Middle East |
Nearest Port | NINGBO PORT |
Import & Export Mode |
Have Own Export License |
Export License Number | 04410619 |
Export Company Name | NINGBO KAYDO PLASTIC CO., LTD. |
License Photo |
No. of Production Lines | ABOVE 50 |
---|---|
No. of QC Staff | 5 -10 People |
OEM Services Provided | YES |
Factory Size (Sq.meters) | 10,000-30,000 square meters |
Factory Location | JIANGZHONG VILLAGE HEMUDU TOWN YUYAO NINGBO CHINA |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.